Monthly Newsletter
| S. No | Month and Year of News Letter | Link to be clicked |
| 1 | June - 23 | Click |
| 2 | July - 23 | Click |
| 3 | August - 23 | Click |
| 4 | September - 23 | Click |
| 5 | October - 23 | Click |
| 6 | Novermber - 23 | Click |
| 7 | December - 23 | Click |
| 8 | January - 24 | Click |
| 9 | February - 24 | Click |
| 10 | March - 24 | Click |
| 11 | April - 24 | Click |
| 12 | June - 24 | Click |
| 13 | July - 24 | Click |
| 14 | August - 24 | Click |
| 15 | September - 24 | Click |
| 16 | October - 24 | Click |
| 17 | November - 24 | Click |
| 18 | December - 24 | Click |
| 19 | January - 25 | Click |
| 20 | February - 25 | Click |
| 21 | March - 25 | Click |
| 22 | April - 25 | Click |
| 23 | June - 25 | Click |
| 24 | July - 25 | Click |
| 25 | August - 25 | Click |
| 26 | September - 25 | Click |
| 27 | October - 25 | Click |
| 28 | November - 25 | Click |
| 29 | December - 25 | Click |
| 30 | January - 26 | Click |
| 31 | February - 26 | Click |
© 2023 SWR Government Degree College for Girls, Andhra Pradesh. All rights are reserved Developed By Gudduz Technologies